<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Play&#039;n The Field</title>
	<atom:link href="http://playnthefield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://playnthefield.com</link>
	<description>Where Sports, Health &#38; Style Collide Every Saturday on ESPN 1560 WINT AM &#38; CATCH Kelly Red streaming LIVE at www.playnthefield.com</description>
	<lastBuildDate>Sat, 06 Mar 2010 07:50:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>English</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Karrie Webb leads Australian Ladies Masters</title>
		<link>http://playnthefield.com/2010/03/06/karrie-webb-leads-australian-ladies-masters/</link>
		<comments>http://playnthefield.com/2010/03/06/karrie-webb-leads-australian-ladies-masters/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:50:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[olympic-sports]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[sob]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-games]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/06/karrie-webb-leads-australian-ladies-masters/</guid>
		<description><![CDATA[Karrie Webb birdied the final hole for an 8-under 64 and a one-stroke lead Saturday in the Australian Ladies Masters.
Read more here:
Karrie Webb leads Australian Ladies Masters
]]></description>
			<content:encoded><![CDATA[<p>Karrie Webb birdied the final hole for an 8-under 64 and a one-stroke lead Saturday in the Australian Ladies Masters.</p>
<p>Read more here:<br />
<a target="_blank" href="http://sports.espn.go.com/golf/news/story?id=4971142&amp;campaign=rss&amp;source=GOLFHeadlines" title="Karrie Webb leads Australian Ladies Masters">Karrie Webb leads Australian Ladies Masters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/06/karrie-webb-leads-australian-ladies-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavericks ride Dirk to 10th straight win (AP)</title>
		<link>http://playnthefield.com/2010/03/06/mavericks-ride-dirk-to-10th-straight-win-ap/</link>
		<comments>http://playnthefield.com/2010/03/06/mavericks-ride-dirk-to-10th-straight-win-ap/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:20:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[mavericks]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[nowitzki]]></category>
		<category><![CDATA[please-sign-in-to-rate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[report-abuse]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/06/mavericks-ride-dirk-to-10th-straight-win-ap/</guid>
		<description><![CDATA[ The Dallas Mavericks&#8217; season-high winning streak has reached 10, and there&#8217;s not a blowout in the bunch. This time, they needed a big game off the bench from rookie Roddy Beaubois to keep the streak alive. Dirk Nowitzki had 31 points and 12 rebounds, Beaubois added a career-high 22 points, and the Mavericks extended [...]]]></description>
			<content:encoded><![CDATA[<p> The Dallas Mavericks&#8217; season-high winning streak has reached 10, and there&#8217;s not a blowout in the bunch. This time, they needed a big game off the bench from rookie Roddy Beaubois to keep the streak alive. Dirk Nowitzki had 31 points and 12 rebounds, Beaubois added a career-high 22 points, and the Mavericks extended the longest active streak in the league with a 108-100 victory over the&#8230;</p>
<p>
Continue here: <a target="_blank" href="http://us.rd.yahoo.com/sports/rss/top/SIG=11s6deaf6/*http%3A//sports.yahoo.com/nba/recap?gid=2010030506&amp;prov=ap" title="Mavericks ride Dirk to 10th straight win (AP)">Mavericks ride Dirk to 10th straight win (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/06/mavericks-ride-dirk-to-10th-straight-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuckey stable in clinic after collapse (AP)</title>
		<link>http://playnthefield.com/2010/03/05/stuckey-stable-in-clinic-after-collapse-ap/</link>
		<comments>http://playnthefield.com/2010/03/05/stuckey-stable-in-clinic-after-collapse-ap/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:39:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[box-score]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit-pistons]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[rate-this]]></category>
		<category><![CDATA[report-abuse]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stuckey]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/05/stuckey-stable-in-clinic-after-collapse-ap/</guid>
		<description><![CDATA[
 Rodney Stuckey was walking over to give rookie Jonas Jerebko some advice Friday night when he started feeling dizzy and sat down. Shortly after he asked for some water, he slumped unconscious into the arms of Pistons trainer Arnie Kander. Stuckey was to remain overnight at the Cleveland Clinic after collapsing and being taken [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
 Rodney Stuckey was walking over to give rookie Jonas Jerebko some advice Friday night when he started feeling dizzy and sat down. Shortly after he asked for some water, he slumped unconscious into the arms of Pistons trainer Arnie Kander. Stuckey was to remain overnight at the Cleveland Clinic after collapsing and being taken from the arena by ambulance during the third quarter of Cleveland&#8217;s&#8230;
</p>
</blockquote>
<p>Read the rest of the post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/top/SIG=11sbpp719/*http%3A//sports.yahoo.com/nba/recap?gid=2010030505&amp;prov=ap" title="National: Stuckey stable in clinic after collapse (AP)">Stuckey stable in clinic after collapse (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/05/stuckey-stable-in-clinic-after-collapse-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell wins Ivy to secure NCAA spot (AP)</title>
		<link>http://playnthefield.com/2010/03/05/cornell-wins-ivy-to-secure-ncaa-spot-ap/</link>
		<comments>http://playnthefield.com/2010/03/05/cornell-wins-ivy-to-secure-ncaa-spot-ap/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:22:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[please-sign-in-to-rate]]></category>
		<category><![CDATA[rate-this]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/05/cornell-wins-ivy-to-secure-ncaa-spot-ap/</guid>
		<description><![CDATA[Cornell is back in the NCAA tournament for the third straight year. This time, the brainy bunch plans to hang around for a while. &#8220;We want to win. We want to advance,&#8221; coach Steve Donahue said. &#8220;I think we have the talent to do that.&#8221; The Big Red became the first team this season to [...]]]></description>
			<content:encoded><![CDATA[<p>Cornell is back in the NCAA tournament for the third straight year. This time, the brainy bunch plans to hang around for a while. &#8220;We want to win. We want to advance,&#8221; coach Steve Donahue said. &#8220;I think we have the talent to do that.&#8221; The Big Red became the first team this season to earn an NCAA bid, clinching its third consecutive Ivy League championship by beating Brown 95-76 on&#8230;</p>
<p>
More here: <a target="_blank" href="http://us.rd.yahoo.com/sports/rss/ncaab/SIG=120tprcup/*http%3A//sports.yahoo.com/ncaab/recap?gid=201003050064&amp;prov=ap" title="Cornell wins Ivy to secure NCAA spot (AP)">Cornell wins Ivy to secure NCAA spot (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/05/cornell-wins-ivy-to-secure-ncaa-spot-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent State beats Akron for MAC title (AP)</title>
		<link>http://playnthefield.com/2010/03/05/kent-state-beats-akron-for-mac-title-ap/</link>
		<comments>http://playnthefield.com/2010/03/05/kent-state-beats-akron-for-mac-title-ap/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:43:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[akron]]></category>
		<category><![CDATA[anthony-simpson]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaab]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/05/kent-state-beats-akron-for-mac-title-ap/</guid>
		<description><![CDATA[Anthony Simpson scored 23 points and grabbed nine rebounds to pace Kent State to a 74-61 win over Akron on Friday night. Rodriquez Sherman added 15 points and five assists for the Golden Flashes (23-8, 13-3 Mid-American Conference), who have won five games in a row. The win earned Kent State the 2010 Mid-American Conference [...]]]></description>
			<content:encoded><![CDATA[<p>Anthony Simpson scored 23 points and grabbed nine rebounds to pace Kent State to a 74-61 win over Akron on Friday night. Rodriquez Sherman added 15 points and five assists for the Golden Flashes (23-8, 13-3 Mid-American Conference), who have won five games in a row. The win earned Kent State the 2010 Mid-American Conference title and an automatic bid to the post season.</p>
<p>
More here: <a target="_blank" href="http://us.rd.yahoo.com/sports/rss/ncaab/SIG=120jlut9s/*http%3A//sports.yahoo.com/ncaab/recap?gid=201003050003&amp;prov=ap" title="Kent State beats Akron for MAC title (AP)">Kent State beats Akron for MAC title (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/05/kent-state-beats-akron-for-mac-title-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray St. avoids upset bid in OVC semis (AP)</title>
		<link>http://playnthefield.com/2010/03/05/murray-st-avoids-upset-bid-in-ovc-semis-ap/</link>
		<comments>http://playnthefield.com/2010/03/05/murray-st-avoids-upset-bid-in-ovc-semis-ap/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:49:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[murray]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaab]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[please-sign-in-to-rate]]></category>
		<category><![CDATA[report-abuse]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/05/murray-st-avoids-upset-bid-in-ovc-semis-ap/</guid>
		<description><![CDATA[Tony Easley scored 14 points, grabbed nine rebounds and blocked two shots in the final 12 seconds to help Murray State defeat Eastern Illinois 55-51 Friday night in the semifinals of the Ohio Valley Conference tournament. Top-seeded Murray State (29-4), which tied the school record for wins in a season, will play either Morehead State [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Easley scored 14 points, grabbed nine rebounds and blocked two shots in the final 12 seconds to help Murray State defeat Eastern Illinois 55-51 Friday night in the semifinals of the Ohio Valley Conference tournament. Top-seeded Murray State (29-4), which tied the school record for wins in a season, will play either Morehead State or Tennessee Tech in Saturday&#8217;s championship.</p>
<p>
More here: <a target="_blank" href="http://us.rd.yahoo.com/sports/rss/ncaab/SIG=120pt9ku8/*http%3A//sports.yahoo.com/ncaab/recap?gid=201003050381&amp;prov=ap" title="Murray St. avoids upset bid in OVC semis (AP)">Murray St. avoids upset bid in OVC semis (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/05/murray-st-avoids-upset-bid-in-ovc-semis-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Open: Kiradech Aphibarnrat has one-shot lead</title>
		<link>http://playnthefield.com/2010/03/05/malaysian-open-kiradech-aphibarnrat-has-one-shot-lead/</link>
		<comments>http://playnthefield.com/2010/03/05/malaysian-open-kiradech-aphibarnrat-has-one-shot-lead/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:49:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-games]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/05/malaysian-open-kiradech-aphibarnrat-has-one-shot-lead/</guid>
		<description><![CDATA[Thailand&#8217;s Kiradech Aphibarnrat held a one-shot lead after a rain-interrupted second round at the Malaysian Open.

More here: Malaysian Open: Kiradech Aphibarnrat has one-shot lead
]]></description>
			<content:encoded><![CDATA[<p>Thailand&#8217;s Kiradech Aphibarnrat held a one-shot lead after a rain-interrupted second round at the Malaysian Open.</p>
<p>
More here: <a target="_blank" href="http://sports.espn.go.com/golf/news/story?id=4967797&amp;campaign=rss&amp;source=GOLFHeadlines" title="Malaysian Open: Kiradech Aphibarnrat has one-shot lead">Malaysian Open: Kiradech Aphibarnrat has one-shot lead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/05/malaysian-open-kiradech-aphibarnrat-has-one-shot-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Classic: Anthony Kim, Camilo Villegas tied at 8 under for lead</title>
		<link>http://playnthefield.com/2010/03/05/honda-classic-anthony-kim-camilo-villegas-tied-at-8-under-for-lead/</link>
		<comments>http://playnthefield.com/2010/03/05/honda-classic-anthony-kim-camilo-villegas-tied-at-8-under-for-lead/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:23:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[olympic-sports]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/05/honda-classic-anthony-kim-camilo-villegas-tied-at-8-under-for-lead/</guid>
		<description><![CDATA[
Anthony Kim and Camilo Villegas lead at the midpoint of the Honda Classic, tied at 8-under 132 and one shot ahead of Vijay Singh.


More:
Honda Classic: Anthony Kim, Camilo Villegas tied at 8 under for lead
]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Anthony Kim and Camilo Villegas lead at the midpoint of the Honda Classic, tied at 8-under 132 and one shot ahead of Vijay Singh.
</p>
</blockquote>
<p>More:<br />
<a target="_blank" href="http://sports.espn.go.com/golf/news/story?id=4970208&amp;campaign=rss&amp;source=GOLFHeadlines" title="Archives: Honda Classic: Anthony Kim, Camilo Villegas tied at 8 under for lead">Honda Classic: Anthony Kim, Camilo Villegas tied at 8 under for lead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/05/honda-classic-anthony-kim-camilo-villegas-tied-at-8-under-for-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Couples one stroke behind on Champions Tour</title>
		<link>http://playnthefield.com/2010/03/05/fred-couples-one-stroke-behind-on-champions-tour/</link>
		<comments>http://playnthefield.com/2010/03/05/fred-couples-one-stroke-behind-on-champions-tour/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:20:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[olympic-sports]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-games]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/05/fred-couples-one-stroke-behind-on-champions-tour/</guid>
		<description><![CDATA[Bob Tway, Chein Soon Lu and Mark Wiebe shot 6-under 65s on Friday to share the first-round lead in the Toshiba Classic, leaving Champions Tour newcomer Fred Couples a stroke back at Newport Beach Country Club.
Go here to see the original:
Fred Couples one stroke behind on Champions Tour
]]></description>
			<content:encoded><![CDATA[<p>Bob Tway, Chein Soon Lu and Mark Wiebe shot 6-under 65s on Friday to share the first-round lead in the Toshiba Classic, leaving Champions Tour newcomer Fred Couples a stroke back at Newport Beach Country Club.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://sports.espn.go.com/golf/news/story?id=4970513&amp;campaign=rss&amp;source=GOLFHeadlines" title="Fred Couples one stroke behind on Champions Tour">Fred Couples one stroke behind on Champions Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/05/fred-couples-one-stroke-behind-on-champions-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fordham finishes 0-16 in Atlantic 10 (AP)</title>
		<link>http://playnthefield.com/2010/03/05/fordham-finishes-0-16-in-atlantic-10-ap/</link>
		<comments>http://playnthefield.com/2010/03/05/fordham-finishes-0-16-in-atlantic-10-ap/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:13:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[brenton-butler]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[duquesne]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[fordham]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaab]]></category>
		<category><![CDATA[please-sign-in-to-rate]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/05/fordham-finishes-0-16-in-atlantic-10-ap/</guid>
		<description><![CDATA[Melquan Bolding scored 32 points and Duquesne shook off a playground game-like pace and a second-half deficit to beat Fordham 111-100 on Friday, making the Rams the first Atlantic 10 team in 17 years to lose every conference game. Brenton Butler scored 29 points, Chris Gaston had 21 and Alberto Estwick added 20, but Fordham [...]]]></description>
			<content:encoded><![CDATA[<p>Melquan Bolding scored 32 points and Duquesne shook off a playground game-like pace and a second-half deficit to beat Fordham 111-100 on Friday, making the Rams the first Atlantic 10 team in 17 years to lose every conference game. Brenton Butler scored 29 points, Chris Gaston had 21 and Alberto Estwick added 20, but Fordham (2-26, 0-16) &#8212; which hasn&#8217;t won since Dec.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/ncaab/SIG=12057hk3a/*http%3A//sports.yahoo.com/ncaab/recap?gid=201003050174&amp;prov=ap" title="Fordham finishes 0-16 in Atlantic 10 (AP)">Fordham finishes 0-16 in Atlantic 10 (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/05/fordham-finishes-0-16-in-atlantic-10-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
