<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Play&#039;n The Field &#187; contests</title>
	<atom:link href="http://playnthefield.com/tag/contests/feed/" rel="self" type="application/rss+xml" />
	<link>http://playnthefield.com</link>
	<description>Where Sports, Health &#38; Style Collide Every Saturday on ESPN 1560 WINT AM &#38; CATCH Kelly Red streaming LIVE at www.playnthefield.com</description>
	<lastBuildDate>Sat, 10 Jul 2010 10:39:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>English</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phil Mickelson can claim No. 1 ranking in Scotland</title>
		<link>http://playnthefield.com/2010/07/07/phil-mickelson-can-claim-no-1-ranking-in-scotland/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=phil-mickelson-can-claim-no-1-ranking-in-scotland</link>
		<comments>http://playnthefield.com/2010/07/07/phil-mickelson-can-claim-no-1-ranking-in-scotland/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:38:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-games]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/07/07/phil-mickelson-can-claim-no-1-ranking-in-scotland/</guid>
		<description><![CDATA[ In a year when several players are skipping the Scottish Open, Phil Mickelson tops the field at Loch Lomond and a victory would put him at No. 1 in the world.
See original here:
Phil Mickelson can claim No. 1 ranking in Scotland
]]></description>
			<content:encoded><![CDATA[<p> In a year when several players are skipping the Scottish Open, Phil Mickelson tops the field at Loch Lomond and a victory would put him at No. 1 in the world.</p>
<p>See original here:<br />
<a target="_blank" href="http://sports.espn.go.com/golf/news/story?id=5361722&amp;campaign=rss&amp;source=GOLFHeadlines" title="Phil Mickelson can claim No. 1 ranking in Scotland">Phil Mickelson can claim No. 1 ranking in Scotland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/07/07/phil-mickelson-can-claim-no-1-ranking-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Tour keeping eye on possible fall Asian swing</title>
		<link>http://playnthefield.com/2010/07/06/pga-tour-keeping-eye-on-possible-fall-asian-swing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pga-tour-keeping-eye-on-possible-fall-asian-swing</link>
		<comments>http://playnthefield.com/2010/07/06/pga-tour-keeping-eye-on-possible-fall-asian-swing/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:26:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[olympic-sports]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/07/06/pga-tour-keeping-eye-on-possible-fall-asian-swing/</guid>
		<description><![CDATA[ The PGA Tour already has the West Coast Swing, the Florida Swing and now the Texas Swing. It might not be long before it has an Asian Swing after the FedEx Cup portion of the season is over.

More here: PGA Tour keeping eye on possible fall Asian swing
]]></description>
			<content:encoded><![CDATA[<p> The PGA Tour already has the West Coast Swing, the Florida Swing and now the Texas Swing. It might not be long before it has an Asian Swing after the FedEx Cup portion of the season is over.</p>
<p>
More here: <a target="_blank" href="http://sports.espn.go.com/golf/news/story?id=5358474&amp;campaign=rss&amp;source=GOLFHeadlines" title="PGA Tour keeping eye on possible fall Asian swing">PGA Tour keeping eye on possible fall Asian swing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/07/06/pga-tour-keeping-eye-on-possible-fall-asian-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 British Open: David Toms, Anthony Kim out of British Open</title>
		<link>http://playnthefield.com/2010/07/06/2010-british-open-david-toms-anthony-kim-out-of-british-open/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2010-british-open-david-toms-anthony-kim-out-of-british-open</link>
		<comments>http://playnthefield.com/2010/07/06/2010-british-open-david-toms-anthony-kim-out-of-british-open/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:39:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[anthony-kim]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[british-open]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[davis-love-iii]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[olympic-sports]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[ricky-barnes]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/07/06/2010-british-open-david-toms-anthony-kim-out-of-british-open/</guid>
		<description><![CDATA[ David Toms has withdrawn from the British Open to rest an ailing right shoulder, and Anthony Kim formally pulled out as he recovers from thumb surgery.
Read the original here:
2010 British Open: David Toms, Anthony Kim out of British Open
]]></description>
			<content:encoded><![CDATA[<p> David Toms has withdrawn from the British Open to rest an ailing right shoulder, and Anthony Kim formally pulled out as he recovers from thumb surgery.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://sports.espn.go.com/golf/britishopen10/news/story?id=5357728&amp;campaign=rss&amp;source=GOLFHeadlines" title="2010 British Open: David Toms, Anthony Kim out of British Open">2010 British Open: David Toms, Anthony Kim out of British Open</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/07/06/2010-british-open-david-toms-anthony-kim-out-of-british-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods in Champions Challenge competition</title>
		<link>http://playnthefield.com/2010/07/05/tiger-woods-in-champions-challenge-competition/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tiger-woods-in-champions-challenge-competition</link>
		<comments>http://playnthefield.com/2010/07/05/tiger-woods-in-champions-challenge-competition/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:46:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[british-open]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nick-faldo]]></category>
		<category><![CDATA[olympic-sports]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tiger-woods]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/07/05/tiger-woods-in-champions-challenge-competition/</guid>
		<description><![CDATA[ Tiger Woods will be joined by Nick Faldo and Mark Calcavecchia and captained by five-time champion Peter Thomson in the Champions Challenge competition next week at St. Andrews on the eve of the 150th anniversary Open Championship.
Go here to see the original:
Tiger Woods in Champions Challenge competition
]]></description>
			<content:encoded><![CDATA[<p> Tiger Woods will be joined by Nick Faldo and Mark Calcavecchia and captained by five-time champion Peter Thomson in the Champions Challenge competition next week at St. Andrews on the eve of the 150th anniversary Open Championship.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://sports.espn.go.com/golf/britishopen10/news/story?id=5356464&amp;campaign=rss&amp;source=GOLFHeadlines" title="Tiger Woods in Champions Challenge competition">Tiger Woods in Champions Challenge competition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/07/05/tiger-woods-in-champions-challenge-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Rose sweats out win at steamy AT&amp;T National</title>
		<link>http://playnthefield.com/2010/07/05/justin-rose-sweats-out-win-at-steamy-atampt-national/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=justin-rose-sweats-out-win-at-steamy-atampt-national</link>
		<comments>http://playnthefield.com/2010/07/05/justin-rose-sweats-out-win-at-steamy-atampt-national/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:34:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-games]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/07/05/justin-rose-sweats-out-win-at-steamy-atampt-national/</guid>
		<description><![CDATA[ Justin Rose had to sweat out the final five holes at steamy Aronimink to win the AT&#x26;amp;T National by one shot for his second PGA Tour title in his last three starts.
Continued here:
Justin Rose sweats out win at steamy AT&#x26;amp;T National
]]></description>
			<content:encoded><![CDATA[<p> Justin Rose had to sweat out the final five holes at steamy Aronimink to win the AT&#x26;amp;T National by one shot for his second PGA Tour title in his last three starts.</p>
<p>Continued here:<br />
<a target="_blank" href="http://sports.espn.go.com/golf/news/story?id=5354774&amp;campaign=rss&amp;source=GOLFHeadlines" title="Justin Rose sweats out win at steamy AT&#x26;amp;T National">Justin Rose sweats out win at steamy AT&#x26;amp;T National</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/07/05/justin-rose-sweats-out-win-at-steamy-atampt-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPGA Tour: Na Yeon Choi takes Jamie Farr Owens Corning Classic on second playoff hole</title>
		<link>http://playnthefield.com/2010/07/04/lpga-tour-na-yeon-choi-takes-jamie-farr-owens-corning-classic-on-second-playoff-hole/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lpga-tour-na-yeon-choi-takes-jamie-farr-owens-corning-classic-on-second-playoff-hole</link>
		<comments>http://playnthefield.com/2010/07/04/lpga-tour-na-yeon-choi-takes-jamie-farr-owens-corning-classic-on-second-playoff-hole/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:43:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[olympic-sports]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/07/04/lpga-tour-na-yeon-choi-takes-jamie-farr-owens-corning-classic-on-second-playoff-hole/</guid>
		<description><![CDATA[ Na Yeon Choi has made a 2.5-foot birdie putt on the second playoff hole to win the Jamie Farr Owens Corning Classic.

Continue here: LPGA Tour: Na Yeon Choi takes Jamie Farr Owens Corning Classic on second playoff hole
]]></description>
			<content:encoded><![CDATA[<p> Na Yeon Choi has made a 2.5-foot birdie putt on the second playoff hole to win the Jamie Farr Owens Corning Classic.</p>
<p>
Continue here: <a target="_blank" href="http://sports.espn.go.com/golf/news/story?id=5354757&amp;campaign=rss&amp;source=GOLFHeadlines" title="LPGA Tour: Na Yeon Choi takes Jamie Farr Owens Corning Classic on second playoff hole">LPGA Tour: Na Yeon Choi takes Jamie Farr Owens Corning Classic on second playoff hole</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/07/04/lpga-tour-na-yeon-choi-takes-jamie-farr-owens-corning-classic-on-second-playoff-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russ Cochran, Tom Wargo share opening-round lead at Montreal Championship</title>
		<link>http://playnthefield.com/2010/07/02/russ-cochran-tom-wargo-share-opening-round-lead-at-montreal-championship/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=russ-cochran-tom-wargo-share-opening-round-lead-at-montreal-championship</link>
		<comments>http://playnthefield.com/2010/07/02/russ-cochran-tom-wargo-share-opening-round-lead-at-montreal-championship/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:50:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[olympic-sports]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/07/02/russ-cochran-tom-wargo-share-opening-round-lead-at-montreal-championship/</guid>
		<description><![CDATA[
 Tom Wargo and Russ Cochran shared the lead at 7-under 65 after the opening round of the Montreal Championship.


Read more:
Russ Cochran, Tom Wargo share opening-round lead at Montreal Championship
]]></description>
			<content:encoded><![CDATA[<blockquote><p>
 Tom Wargo and Russ Cochran shared the lead at 7-under 65 after the opening round of the Montreal Championship.
</p>
</blockquote>
<p>Read more:<br />
<a target="_blank" href="http://sports.espn.go.com/golf/news/story?id=5350353&amp;campaign=rss&amp;source=GOLFHeadlines" title="Archives: Russ Cochran, Tom Wargo share opening-round lead at Montreal Championship">Russ Cochran, Tom Wargo share opening-round lead at Montreal Championship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/07/02/russ-cochran-tom-wargo-share-opening-round-lead-at-montreal-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Open: Kiradech Aphibarnrat has one-shot lead</title>
		<link>http://playnthefield.com/2010/03/05/malaysian-open-kiradech-aphibarnrat-has-one-shot-lead/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=malaysian-open-kiradech-aphibarnrat-has-one-shot-lead</link>
		<comments>http://playnthefield.com/2010/03/05/malaysian-open-kiradech-aphibarnrat-has-one-shot-lead/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:49:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-games]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/05/malaysian-open-kiradech-aphibarnrat-has-one-shot-lead/</guid>
		<description><![CDATA[Thailand&#8217;s Kiradech Aphibarnrat held a one-shot lead after a rain-interrupted second round at the Malaysian Open.

More here: Malaysian Open: Kiradech Aphibarnrat has one-shot lead
]]></description>
			<content:encoded><![CDATA[<p>Thailand&#8217;s Kiradech Aphibarnrat held a one-shot lead after a rain-interrupted second round at the Malaysian Open.</p>
<p>
More here: <a target="_blank" href="http://sports.espn.go.com/golf/news/story?id=4967797&amp;campaign=rss&amp;source=GOLFHeadlines" title="Malaysian Open: Kiradech Aphibarnrat has one-shot lead">Malaysian Open: Kiradech Aphibarnrat has one-shot lead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/05/malaysian-open-kiradech-aphibarnrat-has-one-shot-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Classic: Anthony Kim, Camilo Villegas tied at 8 under for lead</title>
		<link>http://playnthefield.com/2010/03/05/honda-classic-anthony-kim-camilo-villegas-tied-at-8-under-for-lead/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=honda-classic-anthony-kim-camilo-villegas-tied-at-8-under-for-lead</link>
		<comments>http://playnthefield.com/2010/03/05/honda-classic-anthony-kim-camilo-villegas-tied-at-8-under-for-lead/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:23:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[olympic-sports]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/05/honda-classic-anthony-kim-camilo-villegas-tied-at-8-under-for-lead/</guid>
		<description><![CDATA[
Anthony Kim and Camilo Villegas lead at the midpoint of the Honda Classic, tied at 8-under 132 and one shot ahead of Vijay Singh.


More:
Honda Classic: Anthony Kim, Camilo Villegas tied at 8 under for lead
]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Anthony Kim and Camilo Villegas lead at the midpoint of the Honda Classic, tied at 8-under 132 and one shot ahead of Vijay Singh.
</p>
</blockquote>
<p>More:<br />
<a target="_blank" href="http://sports.espn.go.com/golf/news/story?id=4970208&amp;campaign=rss&amp;source=GOLFHeadlines" title="Archives: Honda Classic: Anthony Kim, Camilo Villegas tied at 8 under for lead">Honda Classic: Anthony Kim, Camilo Villegas tied at 8 under for lead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/05/honda-classic-anthony-kim-camilo-villegas-tied-at-8-under-for-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Couples one stroke behind on Champions Tour</title>
		<link>http://playnthefield.com/2010/03/05/fred-couples-one-stroke-behind-on-champions-tour/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fred-couples-one-stroke-behind-on-champions-tour</link>
		<comments>http://playnthefield.com/2010/03/05/fred-couples-one-stroke-behind-on-champions-tour/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:20:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[horse-racing]]></category>
		<category><![CDATA[olympic-sports]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-games]]></category>

		<guid isPermaLink="false">http://playnthefield.com/2010/03/05/fred-couples-one-stroke-behind-on-champions-tour/</guid>
		<description><![CDATA[Bob Tway, Chein Soon Lu and Mark Wiebe shot 6-under 65s on Friday to share the first-round lead in the Toshiba Classic, leaving Champions Tour newcomer Fred Couples a stroke back at Newport Beach Country Club.
Go here to see the original:
Fred Couples one stroke behind on Champions Tour
]]></description>
			<content:encoded><![CDATA[<p>Bob Tway, Chein Soon Lu and Mark Wiebe shot 6-under 65s on Friday to share the first-round lead in the Toshiba Classic, leaving Champions Tour newcomer Fred Couples a stroke back at Newport Beach Country Club.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://sports.espn.go.com/golf/news/story?id=4970513&amp;campaign=rss&amp;source=GOLFHeadlines" title="Fred Couples one stroke behind on Champions Tour">Fred Couples one stroke behind on Champions Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://playnthefield.com/2010/03/05/fred-couples-one-stroke-behind-on-champions-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
